Rss & SiteMap
泉州交易平台 https://bbs.eoof.net
Epox MF570 SLI 由于Epox处于新的改板中,这个还是老的型号,但是还 是可以看看这个板子的Inq给出的测试结果.
详细的介绍见本站的磐正专题
测试环境
:
Asus M2N32-SLI Deluxe Nforce 590 SLI+ Epox MF570 SLI Nforce 570 SLI + Gainward BLISS 7950GX2 graphic card
Athlon FX 62 2800 MHz 90 nanometre Windsor core
2x1024 MB DDR2 Corsair CM2X1024-6400C3 memory
Seagate Barracuda 7200.8 400GB SATA NCQ hard drive
Thermaltake Mini Typhoon Athlon 64/X2/FX cooler and Intel CPU's
Silverstone Strider ST60F, 600W ATX 2.0 SATA
Composite Figures 3Dmark 03 | 3DMark 03 | Game2 | Game3 | Game3 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 29993 | 261.2 | 212.1 | 181.5 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 29879 | 260.9 | 212.0 | 180.9 |
CPU Test | CPU Score | CPU Test 1 | CPU Test 2 | |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 1427 | 156.2 | 25.8 | 64.8 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 1394 | 151.9 | 25.3 | |
Composite Figures 3Dmark 03 | Single Texturinng | Multi Textur. | Vertex Shader | Pixel Shader 2.0 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 8194.9 | 22440.6 | 88.5 | 408.4 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 8194.7 | 22440.6 | 88.4 | 406.9 |
Composite Figures 3Dmark 05 | 3DMark 05 | Game1 | Game2 | Game2 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 13668 | 52.8 | 42.0 | 73.6 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 13556 | 52.0 | 41.7 | 73.6 |
CPU Test | CPU Score | CPU Test 1 | CPU Test 2 | |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 7350 | 3.3 | 7.2 | |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 7425 | 3.3 | 7.3 | |
Composite Figures 3Dmark 05 | Single Texturinng | Multi Textur. | Pixel Shader | VS/VS |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 9441.0 | 22749.9 | 637.5 | 129.5/94.8 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 9412.0 | 22806.2 | 636.0 | 129.4/95.1 |
Composite Figures 3Dmark 06 | 3DMark 06 | |||
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 8048 | |||
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 8034 | |||
SM2.0 Test | Score | GT1 | GT2 | |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 3639 | 29.067 | 31.589 | |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 3621 | 28.909 | 31.438 | |
HDR/SM3.0 Test | Score | HDR1 | HDR2 | |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 3476 | 30.985 | 38.545 | |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 3464 | 30.732 | 38.539 | |
CPU Test | Score | CPU1 | CPU2 | |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 2091 | 0.669 | 1.045 | |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 2106 | 0.680 | 1.043 | |
PC Mark 2005 | CPU | Memory | HDD | Total |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 5689 | 5342 | 5260 | 6323 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 5704 | 5180 | 5204 | 6294 |
Sandra 2007 | CPU | Memory | Multimedia | |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 20379/17195 | 8593/8546 | 52936/57458 | |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 20380/17204 | 8630/8601 | 52930/57463 | |
Doom 3 | 1024x768 | 1280x1024 | 1600x1200 | 2048x1536 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 128.5 | 127.5 | 126.7 | 116.6 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 126.7 | 126.0 | 124.4 | 116.1 |
Doom 3 High Quality FSAA 4X + Aniso 8X | 1024x768 | 1280x1024 | 1600x1200 | 2048x1536 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 128.1 | 120.7 | 103.5 | 71.1 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 125.4 | 118.4 | 102.8 | 71.0 |
Far Cry High Quality FSAA 4X + Aniso 8X | 1024x768 | 1280x1024 | 1600x1200 | 2048x1536 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 97.03 | 96.81 | 95.76 | 76.51 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 95.48 | 94.12 | 93.73 | 76.28 |
Quake 4 | 1024x768 | 1280x1024 | 1600x1200 | 2048x1536 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 168.7 | 166.6 | 163.5 | 150.0 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 167.1 | 162.3 | 159.5 | 148.9 |
Quake 4 High Quality FSAA 4X + Aniso 8X | 1024x768 | 1280x1024 | 1600x1200 | 2048x1536 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 162.9 | 155.8 | 145.6 | 118.9 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 162.5 | 153.0 | 144.8 | 118.2 |
FEAR | 1024x768 | 1280x960 | 1600x1200 | 2048x1536 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 138 | 128 | 108 | 78 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 138 | 127 | 108 | 77 |
FEAR High Quality FSAA 4X + Aniso 16X | 1024x768 | 1280x960 | 1600x1200 | 2048x1536 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 122 | 98 | 69 | 45 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 120 | 96 | 69 | 44 |
Serious Sam 2 | 1024x768 | 1280x1024 | 1600x1200 | 2048x1536 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 154.2 | 151.8 | 150.5 | 127.7 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 151.0 | 148.7 | 147.3 | 126.6 |
Serious Sam 2 High Quality FSAA 4X + Aniso 16X | 1024x768 | 1280x1024 | 1600x1200 | 2048x1536 |
Asus M2N32-SLI Deluxe - Gainward BLISS 7950GX2 | 153.2 | 141.4 | 123.0 | 91.0 |
Epox MF570 SLI - Gainward BLISS 7950GX2 SLI | 150.1 | 140.0 | 122.1 |
UP
UP
UP